<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marketing Expertise YOU can TRUST!</title>
	<atom:link href="http://bizitmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizitmedia.com</link>
	<description>Business &#38; Technology Strategist</description>
	<lastBuildDate>Mon, 27 Jul 2009 06:04:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bizitmedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b889b183f00c483c74bce5b1f6eeed17?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Marketing Expertise YOU can TRUST!</title>
		<link>http://bizitmedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bizitmedia.com/osd.xml" title="Marketing Expertise YOU can TRUST!" />
	<atom:link rel='hub' href='http://bizitmedia.com/?pushpress=hub'/>
		<item>
		<title>Facebook Overtakes MySpace</title>
		<link>http://bizitmedia.com/2009/06/19/facebook-overtakes-myspace/</link>
		<comments>http://bizitmedia.com/2009/06/19/facebook-overtakes-myspace/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:08:25 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://bizitmedia.com/?p=209</guid>
		<description><![CDATA[More US Internet users visited Facebook than MySpace for the first time in history. “Facebook is becoming the go-to social networking site for marketers,” said eMarketer senior analyst Debra Aho Williamson. “While MySpace still has a huge quantity of visitors, they are becoming less relevant for advertisers.” http://www.emarketer.com/Article.aspx?R=1007145<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=209&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/19/facebook-overtakes-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>

		<media:content url="http://www.emarketer.com/images/chart_gifs/104001-105000/104747.gif" medium="image">
			<media:title type="html">social network stats from eMarketer</media:title>
		</media:content>
	</item>
		<item>
		<title>Preparation is the key to success</title>
		<link>http://bizitmedia.com/2009/06/18/preparation-is-the-key-to-success/</link>
		<comments>http://bizitmedia.com/2009/06/18/preparation-is-the-key-to-success/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:30:07 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://bizitmedia.com/?p=202</guid>
		<description><![CDATA[We must all prepare for our future success. With good planning and preparation we can meet wth success when we reach that stage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=202&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/18/preparation-is-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>If you train hard, you&#8217;ll not only be hard, you&#8217;ll be hard to beat &#8211; Herschel Walker</title>
		<link>http://bizitmedia.com/2009/06/17/if-you-train-hard-youll-not-only-be-hard-youll-be-hard-to-beat-herschel-walker/</link>
		<comments>http://bizitmedia.com/2009/06/17/if-you-train-hard-youll-not-only-be-hard-youll-be-hard-to-beat-herschel-walker/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:22:05 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://bizitmedia.com/?p=185</guid>
		<description><![CDATA[If you train hard, you&#8217;ll not only be hard, you&#8217;ll be hard to beat &#8211; Herschel Walker<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=185&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/17/if-you-train-hard-youll-not-only-be-hard-youll-be-hard-to-beat-herschel-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Using meebo to chat on your wordpress blogs</title>
		<link>http://bizitmedia.com/2009/06/15/using-meebo-to-chat-on-your-wordpress-blogs/</link>
		<comments>http://bizitmedia.com/2009/06/15/using-meebo-to-chat-on-your-wordpress-blogs/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:53:09 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bizitmedia.com/?p=183</guid>
		<description><![CDATA[Meebo (www.meebo.com) Meebo is an AJAX-based chat client with which you can use AIM, Google Talk, Jabber, ICQ, and more. A great aqua-like interface and the ability to do all of this without technology such as Java is a real asset when on the go. No refreshing occurs while dragging around IM windows or viewing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=183&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/15/using-meebo-to-chat-on-your-wordpress-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Keeping yourself uptodate with blogs on the road..</title>
		<link>http://bizitmedia.com/2009/06/15/keeping-yourself-uptodate-with-blogs-on-the-road/</link>
		<comments>http://bizitmedia.com/2009/06/15/keeping-yourself-uptodate-with-blogs-on-the-road/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:50:10 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bizitmedia.com/?p=181</guid>
		<description><![CDATA[Bloglines (www.bloglines.com) Bloglines isn&#8217;t just for blogs you know. You can use it to add pretty much any RSS feed-in. This site allows you to keep track of all your favorite blogs via RSS. You can then log in from any computer to check your news and blog entries on your favorite sites. Their goal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=181&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/15/keeping-yourself-uptodate-with-blogs-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing takes a day to learn.</title>
		<link>http://bizitmedia.com/2009/06/15/marketing-takes-a-day-to-learn/</link>
		<comments>http://bizitmedia.com/2009/06/15/marketing-takes-a-day-to-learn/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:21:56 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
		
		<guid isPermaLink="false">http://bizitmedia.com/?p=173</guid>
		<description><![CDATA[Marketing takes a day to learn. Unfortunately it takes a lifetime to master Philip Kotler, 1931 -, US marketing guru<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=173&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/15/marketing-takes-a-day-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Give</title>
		<link>http://bizitmedia.com/2009/06/15/give/</link>
		<comments>http://bizitmedia.com/2009/06/15/give/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:59:04 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
		
		<guid isPermaLink="false">http://bizitmedia.com/?p=170</guid>
		<description><![CDATA[It&#8217;s better to give than to receive &#8211; Jesus<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=170&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/06/15/give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Visuals &amp; Sounds</title>
		<link>http://bizitmedia.com/2009/02/04/visuals-sounds/</link>
		<comments>http://bizitmedia.com/2009/02/04/visuals-sounds/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:50:42 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
		
		<guid isPermaLink="false">http://bizitmedia.com/?p=94</guid>
		<description><![CDATA[Visual information captures attention of website users, clarifies text and positions your comapany&#8217;s products in the competitive global and web environment. Like the saying &#8220;picture is a thousand words&#8221; add sound and video to this dimension and you have got an interactive and response driven website. This engages the auditory sense and sustains the visitors&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=94&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/02/04/visuals-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Study in USA shows Online marketing spending gains, but measurement lags</title>
		<link>http://bizitmedia.com/2009/01/27/study-in-usa-shows-online-marketing-spending-gains-but-measurement-lags/</link>
		<comments>http://bizitmedia.com/2009/01/27/study-in-usa-shows-online-marketing-spending-gains-but-measurement-lags/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:37:44 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
		
		<guid isPermaLink="false">http://bizitmedia.com/?p=88</guid>
		<description><![CDATA[According to Alterian who polled 1,545 marketers, agencies, marketing services providers and systems integrators in U.S. and U.K. for the study. This survey was conducted online and in-person in October and November. Survey shows organizations worldwide will continue to invest in online marketing campaigns this year, but fewer than half of marketers use technology to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=88&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/01/27/study-in-usa-shows-online-marketing-spending-gains-but-measurement-lags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Use of Internet tops 1 billion worldwide according to comscore</title>
		<link>http://bizitmedia.com/2009/01/26/use-of-internet-tops-1-billion-worldwide-according-to-comscore/</link>
		<comments>http://bizitmedia.com/2009/01/26/use-of-internet-tops-1-billion-worldwide-according-to-comscore/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:15:31 +0000</pubDate>
		<dc:creator>Gary Gopinathan</dc:creator>
		
		<guid isPermaLink="false">http://bizitmedia.com/?p=83</guid>
		<description><![CDATA[According to comscore, the number of web surfers had exceeded 1 billion in december 2008, with China leading the way. The world is truly becoming flat as more users are coming online. the actual number could be higher due to the usage of public computers. According to comscore,Asia-Pacific region accounted for 41 percent of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bizitmedia.com&amp;blog=2428774&amp;post=83&amp;subd=bizitmedia&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bizitmedia.com/2009/01/26/use-of-internet-tops-1-billion-worldwide-according-to-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc31f9d76a02043992d77b20766b424?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gary Gopinathan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
